Computing Services E-mail CS mailto:userhelp@uark.edu
Computing Services Home-WebMail-PASSweb-Students-Faculty / Staff  

gw-uams

Mon Apr 5 11:24:10 CDT 2004 Packetloss: 0%
Sat Apr 10 21:21:08 CDT 2004 Packetloss: 50%
Sat Apr 10 21:24:08 CDT 2004 Packetloss: 100%
Sat Apr 10 23:21:09 CDT 2004 Packetloss: 0%
Sat Apr 10 23:24:08 CDT 2004 Packetloss: 50%
Sat Apr 10 23:27:08 CDT 2004 Packetloss: 100%
Sat Apr 10 23:30:08 CDT 2004 Packetloss: 0%
Mon Apr 12 17:42:09 CDT 2004 Packetloss: 50%
Mon Apr 12 17:45:08 CDT 2004 Packetloss: 0%
Tue Apr 13 15:12:08 CDT 2004 Packetloss: 50%
Tue Apr 13 15:15:08 CDT 2004 Packetloss: 0%
Wed Apr 14 05:06:09 CDT 2004 Packetloss: 50%
Wed Apr 14 05:09:08 CDT 2004 Packetloss: 0%
Thu Apr 15 07:36:10 CDT 2004 Packetloss: 50%
Thu Apr 15 07:39:16 CDT 2004 Packetloss: 0%
Sun Apr 18 19:09:08 CDT 2004 Packetloss: 50%
Sun Apr 18 19:12:08 CDT 2004 Packetloss: 0%
Mon Apr 19 22:45:08 CDT 2004 Packetloss: 50%
Mon Apr 19 22:48:08 CDT 2004 Packetloss: 0%
Tue Apr 20 14:39:11 CDT 2004 Packetloss: 50%
Tue Apr 20 14:42:10 CDT 2004 Packetloss: 0%
Wed Apr 21 16:12:09 CDT 2004 Packetloss: 50%
Wed Apr 21 16:15:08 CDT 2004 Packetloss: 0%
Wed Apr 21 16:18:08 CDT 2004 Packetloss: 100%
Wed Apr 21 16:21:09 CDT 2004 Packetloss: 0%
Wed Apr 21 19:42:10 CDT 2004 Packetloss: 50%
Wed Apr 21 19:45:09 CDT 2004 Packetloss: 0%
Wed Apr 21 20:15:09 CDT 2004 Packetloss: 100%
Wed Apr 21 20:36:09 CDT 2004 Packetloss: 0%
Fri Apr 23 14:48:08 CDT 2004 Packetloss: 50%
Fri Apr 23 14:51:09 CDT 2004 Packetloss: 0%
Sun Apr 25 04:39:13 CDT 2004 Packetloss: 100%
Sun Apr 25 04:42:11 CDT 2004 Packetloss: 0%
Mon Apr 26 08:48:08 CDT 2004 Packetloss: 50%
Mon Apr 26 08:51:08 CDT 2004 Packetloss: 0%
Mon Apr 26 14:42:10 CDT 2004 Packetloss: 50%
Mon Apr 26 14:45:08 CDT 2004 Packetloss: 0%
Mon Apr 26 18:39:13 CDT 2004 Packetloss: 50%
Mon Apr 26 18:42:09 CDT 2004 Packetloss: 0%
Mon Apr 26 18:48:09 CDT 2004 Packetloss: 50%
Mon Apr 26 18:51:10 CDT 2004 Packetloss: 0%
Mon Apr 26 19:09:09 CDT 2004 Packetloss: 50%
Mon Apr 26 19:15:09 CDT 2004 Packetloss: 100%
Mon Apr 26 19:21:08 CDT 2004 Packetloss: 50%
Mon Apr 26 19:24:08 CDT 2004 Packetloss: 100%
Mon Apr 26 19:27:08 CDT 2004 Packetloss: 0%
Mon Apr 26 19:33:08 CDT 2004 Packetloss: 50%
Mon Apr 26 19:36:08 CDT 2004 Packetloss: 0%
Mon Apr 26 19:42:09 CDT 2004 Packetloss: 50%
Mon Apr 26 19:45:09 CDT 2004 Packetloss: 0%
Mon Apr 26 19:57:08 CDT 2004 Packetloss: 50%
Mon Apr 26 20:00:09 CDT 2004 Packetloss: 0%
Mon Apr 26 20:09:09 CDT 2004 Packetloss: 50%
Mon Apr 26 20:12:09 CDT 2004 Packetloss: 0%
Mon Apr 26 20:15:09 CDT 2004 Packetloss: 50%
Mon Apr 26 20:18:09 CDT 2004 Packetloss: 0%
Mon Apr 26 20:33:09 CDT 2004 Packetloss: 100%
Mon Apr 26 20:39:13 CDT 2004 Packetloss: 0%
Mon Apr 26 20:42:09 CDT 2004 Packetloss: 50%
Mon Apr 26 20:45:10 CDT 2004 Packetloss: 0%
Mon Apr 26 21:09:09 CDT 2004 Packetloss: 50%
Mon Apr 26 21:12:09 CDT 2004 Packetloss: 0%
Mon Apr 26 21:15:10 CDT 2004 Packetloss: 100%
Mon Apr 26 21:18:08 CDT 2004 Packetloss: 50%
Mon Apr 26 21:21:09 CDT 2004 Packetloss: 0%
Mon Apr 26 21:30:09 CDT 2004 Packetloss: 50%
Mon Apr 26 21:33:08 CDT 2004 Packetloss: 0%
Mon Apr 26 21:57:09 CDT 2004 Packetloss: 50%
Mon Apr 26 22:00:08 CDT 2004 Packetloss: 0%
Mon Apr 26 22:39:10 CDT 2004 Packetloss: 50%
Mon Apr 26 22:42:12 CDT 2004 Packetloss: 0%
Mon Apr 26 23:03:08 CDT 2004 Packetloss: 100%
Mon Apr 26 23:06:10 CDT 2004 Packetloss: 0%
Mon Apr 26 23:21:09 CDT 2004 Packetloss: 100%
Mon Apr 26 23:24:08 CDT 2004 Packetloss: 0%
Mon Apr 26 23:33:07 CDT 2004 Packetloss: 50%
Mon Apr 26 23:36:08 CDT 2004 Packetloss: 0%
Mon Apr 26 23:45:10 CDT 2004 Packetloss: 100%
Mon Apr 26 23:48:09 CDT 2004 Packetloss: 0%
Mon Apr 26 23:54:09 CDT 2004 Packetloss: 50%
Tue Apr 27 00:03:08 CDT 2004 Packetloss: 0%
Tue Apr 27 00:48:08 CDT 2004 Packetloss: 50%
Tue Apr 27 00:51:08 CDT 2004 Packetloss: 0%
Tue Apr 27 00:54:10 CDT 2004 Packetloss: 50%
Tue Apr 27 00:57:09 CDT 2004 Packetloss: 0%
Tue Apr 27 01:30:09 CDT 2004 Packetloss: 100%
Tue Apr 27 01:33:08 CDT 2004 Packetloss: 0%
Tue Apr 27 01:54:08 CDT 2004 Packetloss: 50%
Tue Apr 27 01:57:09 CDT 2004 Packetloss: 0%
Tue Apr 27 02:00:09 CDT 2004 Packetloss: 50%
Tue Apr 27 02:06:09 CDT 2004 Packetloss: 0%
Tue Apr 27 02:21:08 CDT 2004 Packetloss: 50%
Tue Apr 27 02:24:08 CDT 2004 Packetloss: 0%
Tue Apr 27 03:03:09 CDT 2004 Packetloss: 50%
Tue Apr 27 03:06:08 CDT 2004 Packetloss: 0%
Tue Apr 27 03:15:09 CDT 2004 Packetloss: 50%
Tue Apr 27 03:18:09 CDT 2004 Packetloss: 0%
Tue Apr 27 03:21:09 CDT 2004 Packetloss: 50%
Tue Apr 27 03:24:09 CDT 2004 Packetloss: 0%
Tue Apr 27 03:42:09 CDT 2004 Packetloss: 50%
Tue Apr 27 03:45:08 CDT 2004 Packetloss: 0%
Tue Apr 27 03:51:09 CDT 2004 Packetloss: 50%
Tue Apr 27 03:54:08 CDT 2004 Packetloss: 0%
Tue Apr 27 04:00:09 CDT 2004 Packetloss: 50%
Tue Apr 27 04:03:08 CDT 2004 Packetloss: 0%
Tue Apr 27 04:09:09 CDT 2004 Packetloss: 50%
Tue Apr 27 04:12:09 CDT 2004 Packetloss: 0%
Tue Apr 27 04:24:09 CDT 2004 Packetloss: 100%
Tue Apr 27 04:27:09 CDT 2004 Packetloss: 0%
Tue Apr 27 05:42:09 CDT 2004 Packetloss: 50%
Tue Apr 27 05:45:09 CDT 2004 Packetloss: 0%
Tue Apr 27 06:12:09 CDT 2004 Packetloss: 50%
Tue Apr 27 06:15:09 CDT 2004 Packetloss: 100%
Tue Apr 27 06:18:09 CDT 2004 Packetloss: 0%
Tue Apr 27 06:21:09 CDT 2004 Packetloss: 50%
Tue Apr 27 06:24:10 CDT 2004 Packetloss: 0%
Tue Apr 27 06:27:09 CDT 2004 Packetloss: 100%
Tue Apr 27 06:33:08 CDT 2004 Packetloss: 0%
Tue Apr 27 06:42:10 CDT 2004 Packetloss: 100%
Tue Apr 27 06:48:08 CDT 2004 Packetloss: 0%
Tue Apr 27 07:24:10 CDT 2004 Packetloss: 100%
Tue Apr 27 07:30:10 CDT 2004 Packetloss: 0%
Tue Apr 27 07:48:09 CDT 2004 Packetloss: 50%
Tue Apr 27 07:51:10 CDT 2004 Packetloss: 0%
Tue Apr 27 07:54:09 CDT 2004 Packetloss: 100%
Tue Apr 27 08:00:09 CDT 2004 Packetloss: 50%
Tue Apr 27 08:03:09 CDT 2004 Packetloss: 0%
Tue Apr 27 08:12:09 CDT 2004 Packetloss: 100%
Tue Apr 27 08:15:10 CDT 2004 Packetloss: 0%
Tue Apr 27 08:18:09 CDT 2004 Packetloss: 50%
Tue Apr 27 08:21:09 CDT 2004 Packetloss: 0%
Tue Apr 27 08:30:09 CDT 2004 Packetloss: 100%
Tue Apr 27 08:33:08 CDT 2004 Packetloss: 0%
Tue Apr 27 08:39:18 CDT 2004 Packetloss: 100%
Tue Apr 27 08:42:11 CDT 2004 Packetloss: 50%
Tue Apr 27 08:45:10 CDT 2004 Packetloss: 0%
Tue Apr 27 08:51:10 CDT 2004 Packetloss: 50%
Tue Apr 27 08:54:08 CDT 2004 Packetloss: 0%
Tue Apr 27 09:00:09 CDT 2004 Packetloss: 50%
Tue Apr 27 09:03:09 CDT 2004 Packetloss: 0%
Tue Apr 27 09:12:09 CDT 2004 Packetloss: 100%
Tue Apr 27 09:15:10 CDT 2004 Packetloss: 0%
Tue Apr 27 09:18:08 CDT 2004 Packetloss: 50%
Tue Apr 27 09:21:08 CDT 2004 Packetloss: 0%
Tue Apr 27 09:27:09 CDT 2004 Packetloss: 50%
Tue Apr 27 09:30:09 CDT 2004 Packetloss: 100%
Tue Apr 27 09:33:08 CDT 2004 Packetloss: 0%
Tue Apr 27 09:48:08 CDT 2004 Packetloss: 50%
Tue Apr 27 09:54:09 CDT 2004 Packetloss: 100%
Tue Apr 27 09:57:09 CDT 2004 Packetloss: 0%
Tue Apr 27 10:00:08 CDT 2004 Packetloss: 50%
Tue Apr 27 10:03:08 CDT 2004 Packetloss: 0%
Tue Apr 27 10:06:09 CDT 2004 Packetloss: 100%
Tue Apr 27 10:09:09 CDT 2004 Packetloss: 0%
Tue Apr 27 10:18:10 CDT 2004 Packetloss: 100%
Tue Apr 27 10:21:09 CDT 2004 Packetloss: 0%
Tue Apr 27 10:24:08 CDT 2004 Packetloss: 50%
Tue Apr 27 10:30:09 CDT 2004 Packetloss: 0%
Tue Apr 27 10:45:10 CDT 2004 Packetloss: 50%
Tue Apr 27 10:48:09 CDT 2004 Packetloss: 0%
Tue Apr 27 10:51:09 CDT 2004 Packetloss: 50%
Tue Apr 27 10:57:09 CDT 2004 Packetloss: 0%
Tue Apr 27 11:06:09 CDT 2004 Packetloss: 100%
Tue Apr 27 11:09:09 CDT 2004 Packetloss: 0%
Tue Apr 27 11:21:10 CDT 2004 Packetloss: 50%
Tue Apr 27 11:24:09 CDT 2004 Packetloss: 0%
Tue Apr 27 11:30:09 CDT 2004 Packetloss: 50%
Tue Apr 27 11:33:09 CDT 2004 Packetloss: 100%
Tue Apr 27 11:36:09 CDT 2004 Packetloss: 0%
Tue Apr 27 11:57:09 CDT 2004 Packetloss: 50%
Tue Apr 27 12:00:09 CDT 2004 Packetloss: 100%
Tue Apr 27 12:03:09 CDT 2004 Packetloss: 0%
Tue Apr 27 12:12:08 CDT 2004 Packetloss: 50%
Tue Apr 27 12:18:08 CDT 2004 Packetloss: 0%
Tue Apr 27 12:48:09 CDT 2004 Packetloss: 50%
Tue Apr 27 12:51:10 CDT 2004 Packetloss: 0%
Tue Apr 27 12:54:08 CDT 2004 Packetloss: 50%
Tue Apr 27 12:57:09 CDT 2004 Packetloss: 100%
Tue Apr 27 13:00:09 CDT 2004 Packetloss: 0%
Tue Apr 27 13:09:09 CDT 2004 Packetloss: 50%
Tue Apr 27 13:12:09 CDT 2004 Packetloss: 0%
Tue Apr 27 13:18:08 CDT 2004 Packetloss: 50%
Tue Apr 27 13:21:08 CDT 2004 Packetloss: 0%
Tue Apr 27 13:30:10 CDT 2004 Packetloss: 100%
Tue Apr 27 13:33:09 CDT 2004 Packetloss: 0%
Tue Apr 27 13:48:10 CDT 2004 Packetloss: 50%
Tue Apr 27 13:51:10 CDT 2004 Packetloss: 0%
Tue Apr 27 14:00:09 CDT 2004 Packetloss: 50%
Tue Apr 27 14:06:09 CDT 2004 Packetloss: 0%
Tue Apr 27 14:12:08 CDT 2004 Packetloss: 50%
Tue Apr 27 14:15:10 CDT 2004 Packetloss: 0%
Tue Apr 27 14:18:08 CDT 2004 Packetloss: 50%
Tue Apr 27 14:21:09 CDT 2004 Packetloss: 100%
Tue Apr 27 14:24:08 CDT 2004 Packetloss: 0%
Tue Apr 27 14:30:10 CDT 2004 Packetloss: 50%
Tue Apr 27 14:33:10 CDT 2004 Packetloss: 0%
Tue Apr 27 14:45:10 CDT 2004 Packetloss: 50%
Tue Apr 27 14:48:09 CDT 2004 Packetloss: 0%
Tue Apr 27 14:51:10 CDT 2004 Packetloss: 100%
Tue Apr 27 14:54:10 CDT 2004 Packetloss: 0%
Tue Apr 27 14:57:09 CDT 2004 Packetloss: 50%
Tue Apr 27 15:00:08 CDT 2004 Packetloss: 0%
Tue Apr 27 15:06:09 CDT 2004 Packetloss: 50%
Tue Apr 27 15:12:10 CDT 2004 Packetloss: 0%
Tue Apr 27 15:15:10 CDT 2004 Packetloss: 50%
Tue Apr 27 15:18:10 CDT 2004 Packetloss: 0%
Tue Apr 27 15:54:08 CDT 2004 Packetloss: 50%
Tue Apr 27 16:03:09 CDT 2004 Packetloss: 0%
Tue Apr 27 16:36:12 CDT 2004 Packetloss: 100%
Tue Apr 27 16:39:15 CDT 2004 Packetloss: 0%
Tue Apr 27 16:42:10 CDT 2004 Packetloss: 100%
Tue Apr 27 16:45:10 CDT 2004 Packetloss: 0%
Tue Apr 27 17:00:11 CDT 2004 Packetloss: 50%
Tue Apr 27 17:03:10 CDT 2004 Packetloss: 0%
Tue Apr 27 17:24:08 CDT 2004 Packetloss: 100%
Tue Apr 27 17:27:08 CDT 2004 Packetloss: 0%
Tue Apr 27 17:33:09 CDT 2004 Packetloss: 50%
Tue Apr 27 17:36:08 CDT 2004 Packetloss: 0%
Tue Apr 27 17:45:10 CDT 2004 Packetloss: 100%
Tue Apr 27 17:48:09 CDT 2004 Packetloss: 0%
Tue Apr 27 18:24:08 CDT 2004 Packetloss: 50%
Tue Apr 27 18:27:08 CDT 2004 Packetloss: 0%
Tue Apr 27 18:51:09 CDT 2004 Packetloss: 50%
Tue Apr 27 18:54:08 CDT 2004 Packetloss: 0%
Tue Apr 27 19:00:09 CDT 2004 Packetloss: 50%
Tue Apr 27 19:06:09 CDT 2004 Packetloss: 0%
Tue Apr 27 19:24:09 CDT 2004 Packetloss: 50%
Tue Apr 27 19:27:09 CDT 2004 Packetloss: 0%
Tue Apr 27 19:45:10 CDT 2004 Packetloss: 100%
Tue Apr 27 19:48:10 CDT 2004 Packetloss: 0%
Tue Apr 27 20:06:09 CDT 2004 Packetloss: 50%
Tue Apr 27 20:09:09 CDT 2004 Packetloss: 100%
Tue Apr 27 20:12:10 CDT 2004 Packetloss: 0%
Tue Apr 27 20:30:09 CDT 2004 Packetloss: 50%
Tue Apr 27 20:33:09 CDT 2004 Packetloss: 100%
Tue Apr 27 20:36:12 CDT 2004 Packetloss: 0%
Tue Apr 27 20:39:14 CDT 2004 Packetloss: 50%
Tue Apr 27 20:42:11 CDT 2004 Packetloss: 100%
Tue Apr 27 20:45:11 CDT 2004 Packetloss: 0%
Tue Apr 27 21:03:09 CDT 2004 Packetloss: 50%
Tue Apr 27 21:06:09 CDT 2004 Packetloss: 0%
Tue Apr 27 21:12:09 CDT 2004 Packetloss: 100%
Tue Apr 27 21:15:10 CDT 2004 Packetloss: 0%
Tue Apr 27 21:39:14 CDT 2004 Packetloss: 100%
Tue Apr 27 21:42:15 CDT 2004 Packetloss: 0%
Tue Apr 27 22:12:09 CDT 2004 Packetloss: 50%
Tue Apr 27 22:15:09 CDT 2004 Packetloss: 100%
Tue Apr 27 22:18:10 CDT 2004 Packetloss: 0%
Tue Apr 27 22:33:11 CDT 2004 Packetloss: 50%
Tue Apr 27 22:36:12 CDT 2004 Packetloss: 0%
Tue Apr 27 22:57:09 CDT 2004 Packetloss: 50%
Tue Apr 27 23:00:11 CDT 2004 Packetloss: 0%
Tue Apr 27 23:24:09 CDT 2004 Packetloss: 50%
Tue Apr 27 23:27:09 CDT 2004 Packetloss: 0%
Tue Apr 27 23:30:09 CDT 2004 Packetloss: 50%
Tue Apr 27 23:33:09 CDT 2004 Packetloss: 0%
Tue Apr 27 23:45:10 CDT 2004 Packetloss: 50%
Tue Apr 27 23:48:10 CDT 2004 Packetloss: 0%
Wed Apr 28 00:15:09 CDT 2004 Packetloss: 100%
Wed Apr 28 00:18:09 CDT 2004 Packetloss: 0%
Wed Apr 28 00:30:10 CDT 2004 Packetloss: 100%
Wed Apr 28 00:33:09 CDT 2004 Packetloss: 0%
Wed Apr 28 00:39:14 CDT 2004 Packetloss: 50%
Wed Apr 28 00:42:09 CDT 2004 Packetloss: 0%
Wed Apr 28 01:18:08 CDT 2004 Packetloss: 50%
Wed Apr 28 01:21:10 CDT 2004 Packetloss: 0%
Wed Apr 28 01:42:10 CDT 2004 Packetloss: 50%
Wed Apr 28 01:48:10 CDT 2004 Packetloss: 0%
Wed Apr 28 02:42:11 CDT 2004 Packetloss: 50%
Wed Apr 28 02:45:10 CDT 2004 Packetloss: 0%
Wed Apr 28 02:51:08 CDT 2004 Packetloss: 50%
Wed Apr 28 02:54:09 CDT 2004 Packetloss: 0%
Wed Apr 28 03:24:09 CDT 2004 Packetloss: 50%
Wed Apr 28 03:33:10 CDT 2004 Packetloss: 0%
Wed Apr 28 03:39:21 CDT 2004 Packetloss: 50%
Wed Apr 28 03:45:10 CDT 2004 Packetloss: 0%
Wed Apr 28 04:00:11 CDT 2004 Packetloss: 50%
Wed Apr 28 04:06:11 CDT 2004 Packetloss: 0%
Wed Apr 28 04:15:10 CDT 2004 Packetloss: 100%
Wed Apr 28 04:18:10 CDT 2004 Packetloss: 0%
Wed Apr 28 04:24:10 CDT 2004 Packetloss: 50%
Wed Apr 28 04:27:08 CDT 2004 Packetloss: 100%
Wed Apr 28 04:33:09 CDT 2004 Packetloss: 0%
Wed Apr 28 04:54:10 CDT 2004 Packetloss: 100%
Wed Apr 28 04:57:10 CDT 2004 Packetloss: 0%
Wed Apr 28 06:33:10 CDT 2004 Packetloss: 100%
Wed Apr 28 06:36:11 CDT 2004 Packetloss: 0%
Wed Apr 28 06:39:18 CDT 2004 Packetloss: 50%
Wed Apr 28 06:42:11 CDT 2004 Packetloss: 0%
Wed Apr 28 06:51:10 CDT 2004 Packetloss: 50%
Wed Apr 28 06:54:10 CDT 2004 Packetloss: 0%
Wed Apr 28 06:57:09 CDT 2004 Packetloss: 100%
Wed Apr 28 07:00:11 CDT 2004 Packetloss: 0%
Wed Apr 28 07:09:10 CDT 2004 Packetloss: 100%
Wed Apr 28 07:12:10 CDT 2004 Packetloss: 0%
Wed Apr 28 07:21:11 CDT 2004 Packetloss: 50%
Wed Apr 28 07:24:10 CDT 2004 Packetloss: 0%
Wed Apr 28 07:45:10 CDT 2004 Packetloss: 50%
Wed Apr 28 07:48:09 CDT 2004 Packetloss: 0%
Wed Apr 28 08:03:09 CDT 2004 Packetloss: 50%
Wed Apr 28 08:06:08 CDT 2004 Packetloss: 0%
Wed Apr 28 08:18:09 CDT 2004 Packetloss: 50%
Wed Apr 28 08:21:10 CDT 2004 Packetloss: 0%
Wed Apr 28 08:24:08 CDT 2004 Packetloss: 50%
Wed Apr 28 08:27:09 CDT 2004 Packetloss: 0%
Wed Apr 28 09:06:10 CDT 2004 Packetloss: 50%
Wed Apr 28 09:12:08 CDT 2004 Packetloss: 0%
Wed Apr 28 09:21:08 CDT 2004 Packetloss: 50%
Wed Apr 28 09:24:08 CDT 2004 Packetloss: 0%
Wed Apr 28 09:42:09 CDT 2004 Packetloss: 50%
Wed Apr 28 09:45:09 CDT 2004 Packetloss: 100%
Wed Apr 28 09:48:10 CDT 2004 Packetloss: 0%
Wed Apr 28 11:30:11 CDT 2004 Packetloss: 50%
Wed Apr 28 11:33:09 CDT 2004 Packetloss: 0%
Wed Apr 28 12:00:09 CDT 2004 Packetloss: 50%
Wed Apr 28 12:03:09 CDT 2004 Packetloss: 0%
Wed Apr 28 12:09:09 CDT 2004 Packetloss: 50%
Wed Apr 28 12:15:09 CDT 2004 Packetloss: 0%
Wed Apr 28 12:24:09 CDT 2004 Packetloss: 50%
Wed Apr 28 12:30:11 CDT 2004 Packetloss: 0%
Wed Apr 28 12:39:14 CDT 2004 Packetloss: 50%
Wed Apr 28 12:42:15 CDT 2004 Packetloss: 0%
Wed Apr 28 12:45:10 CDT 2004 Packetloss: 100%
Wed Apr 28 12:48:10 CDT 2004 Packetloss: 0%
Wed Apr 28 14:00:10 CDT 2004 Packetloss: 50%
Wed Apr 28 14:03:10 CDT 2004 Packetloss: 0%
Wed Apr 28 14:21:10 CDT 2004 Packetloss: 100%
Wed Apr 28 14:24:09 CDT 2004 Packetloss: 0%
Wed Apr 28 15:42:12 CDT 2004 Packetloss: 50%
Wed Apr 28 15:45:10 CDT 2004 Packetloss: 100%
Wed Apr 28 15:48:09 CDT 2004 Packetloss: 0%
Wed Apr 28 15:54:10 CDT 2004 Packetloss: 100%
Wed Apr 28 15:57:10 CDT 2004 Packetloss: 0%
Wed Apr 28 16:06:09 CDT 2004 Packetloss: 50%
Wed Apr 28 16:09:10 CDT 2004 Packetloss: 0%
Wed Apr 28 17:12:09 CDT 2004 Packetloss: 50%
Wed Apr 28 17:15:09 CDT 2004 Packetloss: 0%
Wed Apr 28 17:36:20 CDT 2004 Packetloss: 100%
Wed Apr 28 17:39:13 CDT 2004 Packetloss: 0%
Wed Apr 28 17:45:09 CDT 2004 Packetloss: 50%
Wed Apr 28 17:48:09 CDT 2004 Packetloss: 0%
Wed Apr 28 17:57:10 CDT 2004 Packetloss: 50%
Wed Apr 28 18:00:09 CDT 2004 Packetloss: 0%
Wed Apr 28 18:27:09 CDT 2004 Packetloss: 50%
Wed Apr 28 18:30:10 CDT 2004 Packetloss: 0%
Wed Apr 28 19:51:11 CDT 2004 Packetloss: 50%
Wed Apr 28 19:54:09 CDT 2004 Packetloss: 0%
Thu Apr 29 05:00:09 CDT 2004 Packetloss: 50%
Thu Apr 29 05:03:09 CDT 2004 Packetloss: 0%
Thu Apr 29 13:27:10 CDT 2004 Packetloss: 50%
Thu Apr 29 13:30:10 CDT 2004 Packetloss: 0%
Thu Apr 29 13:36:12 CDT 2004 Packetloss: 100%
Thu Apr 29 13:39:16 CDT 2004 Packetloss: 0%
Thu Apr 29 14:54:10 CDT 2004 Packetloss: 50%
Thu Apr 29 14:57:10 CDT 2004 Packetloss: 0%
Thu Apr 29 15:21:10 CDT 2004 Packetloss: 100%
Thu Apr 29 15:24:09 CDT 2004 Packetloss: 0%
Thu Apr 29 15:45:13 CDT 2004 Packetloss: 50%
Thu Apr 29 15:48:10 CDT 2004 Packetloss: 0%
Thu Apr 29 16:00:11 CDT 2004 Packetloss: 50%
Thu Apr 29 16:03:10 CDT 2004 Packetloss: 0%
Thu Apr 29 16:06:10 CDT 2004 Packetloss: 50%
Thu Apr 29 16:09:09 CDT 2004 Packetloss: 0%
Thu Apr 29 16:15:10 CDT 2004 Packetloss: 50%
Thu Apr 29 16:18:10 CDT 2004 Packetloss: 0%
Thu Apr 29 17:00:10 CDT 2004 Packetloss: 100%
Thu Apr 29 17:03:11 CDT 2004 Packetloss: 0%
Thu Apr 29 17:06:09 CDT 2004 Packetloss: 50%
Thu Apr 29 17:12:10 CDT 2004 Packetloss: 100%
Thu Apr 29 17:15:11 CDT 2004 Packetloss: 0%
Thu Apr 29 17:18:10 CDT 2004 Packetloss: 50%
Thu Apr 29 17:21:10 CDT 2004 Packetloss: 100%
Thu Apr 29 17:24:10 CDT 2004 Packetloss: 50%
Thu Apr 29 17:27:10 CDT 2004 Packetloss: 0%
Thu Apr 29 17:39:21 CDT 2004 Packetloss: 100%
Thu Apr 29 17:42:16 CDT 2004 Packetloss: 0%
Thu Apr 29 18:03:10 CDT 2004 Packetloss: 100%
Thu Apr 29 18:09:10 CDT 2004 Packetloss: 0%
Thu Apr 29 18:12:10 CDT 2004 Packetloss: 50%
Thu Apr 29 18:15:11 CDT 2004 Packetloss: 100%
Thu Apr 29 18:18:09 CDT 2004 Packetloss: 50%
Thu Apr 29 18:21:11 CDT 2004 Packetloss: 0%
Thu Apr 29 18:54:09 CDT 2004 Packetloss: 100%
Thu Apr 29 18:57:10 CDT 2004 Packetloss: 0%
Thu Apr 29 19:24:10 CDT 2004 Packetloss: 100%
Thu Apr 29 19:27:10 CDT 2004 Packetloss: 0%
Thu Apr 29 19:42:11 CDT 2004 Packetloss: 50%
Thu Apr 29 19:45:11 CDT 2004 Packetloss: 0%
Thu Apr 29 19:51:10 CDT 2004 Packetloss: 50%
Thu Apr 29 19:54:10 CDT 2004 Packetloss: 0%
Thu Apr 29 20:00:11 CDT 2004 Packetloss: 50%
Thu Apr 29 20:03:10 CDT 2004 Packetloss: 0%
Thu Apr 29 20:21:10 CDT 2004 Packetloss: 50%
Thu Apr 29 20:24:10 CDT 2004 Packetloss: 0%
Thu Apr 29 20:39:16 CDT 2004 Packetloss: 100%
Thu Apr 29 20:42:11 CDT 2004 Packetloss: 0%
Thu Apr 29 20:51:11 CDT 2004 Packetloss: 50%
Thu Apr 29 20:54:09 CDT 2004 Packetloss: 0%
Thu Apr 29 20:57:09 CDT 2004 Packetloss: 100%
Thu Apr 29 21:00:11 CDT 2004 Packetloss: 0%
Thu Apr 29 21:09:10 CDT 2004 Packetloss: 50%
Thu Apr 29 21:12:10 CDT 2004 Packetloss: 0%
Thu Apr 29 21:15:11 CDT 2004 Packetloss: 50%
Thu Apr 29 21:18:10 CDT 2004 Packetloss: 0%
Thu Apr 29 21:39:15 CDT 2004 Packetloss: 50%
Thu Apr 29 21:42:13 CDT 2004 Packetloss: 0%
Thu Apr 29 21:45:11 CDT 2004 Packetloss: 100%
Thu Apr 29 21:48:10 CDT 2004 Packetloss: 0%
Thu Apr 29 21:57:11 CDT 2004 Packetloss: 50%
Thu Apr 29 22:03:09 CDT 2004 Packetloss: 100%
Thu Apr 29 22:06:11 CDT 2004 Packetloss: 0%
Thu Apr 29 22:24:10 CDT 2004 Packetloss: 100%
Thu Apr 29 22:27:10 CDT 2004 Packetloss: 0%
Thu Apr 29 22:30:11 CDT 2004 Packetloss: 50%
Thu Apr 29 22:33:10 CDT 2004 Packetloss: 0%
Thu Apr 29 22:36:15 CDT 2004 Packetloss: 50%
Thu Apr 29 22:45:11 CDT 2004 Packetloss: 0%
Thu Apr 29 22:48:10 CDT 2004 Packetloss: 50%
Thu Apr 29 22:51:10 CDT 2004 Packetloss: 0%
Thu Apr 29 23:03:09 CDT 2004 Packetloss: 50%
Thu Apr 29 23:06:10 CDT 2004 Packetloss: 0%
Thu Apr 29 23:27:10 CDT 2004 Packetloss: 100%
Thu Apr 29 23:30:10 CDT 2004 Packetloss: 0%
Thu Apr 29 23:45:10 CDT 2004 Packetloss: 50%
Thu Apr 29 23:48:10 CDT 2004 Packetloss: 100%
Thu Apr 29 23:51:12 CDT 2004 Packetloss: 0%
Thu Apr 29 23:57:10 CDT 2004 Packetloss: 50%
Fri Apr 30 00:00:11 CDT 2004 Packetloss: 0%
Fri Apr 30 00:06:10 CDT 2004 Packetloss: 50%
Fri Apr 30 00:12:10 CDT 2004 Packetloss: 0%
